Electric car, electric bicycle, energy storage and other power battery electrolyte
Name
Electric car, electric bicycle, energy storage and other power battery electrolyte
Specifications and Other Information of Our Electric car, electric bicycle, energy storage and other power battery electrolyte
Detailed Specification
Grade 1
| Electrolyte grade | WI55 | ||
| Warranty period | 6 months(Unopened) | Cathode material | NCM |
| Solvent composition | EC/EMC/DMC/PC | Anode material | Artificial graphite |
| Moisture content | ≤15ppm | Cycle performance | After 3000 Cycles, the capacity retention 80% at 1C/1C |
| Acidity content | ≤50ppm | Applicable battery | Cylinder |
| Density | >1,20g/mL | Low temperature performance | After 1000 Cycles, the capacity retention 70% under 0℃ |
| Conductivity | 10.0-11.0ms/cm | High temperature performance | After 800 Cycles, the capacity retention 80% under 55℃ |
| Chroma | ≤50Hazen | Safety | The battery does not smoke, fire, explode under 3C 10V overcharge and acupuncture |
Grade 2
| Electrolyte grade | WI828 | ||
| Warranty period | 6 months(Unopened) | Cathode material | LiFePO4 |
| Solvent composition | EC/EMC/DMC/PC | Anode material | Artificial graphite |
| Moisture content | ≤15ppm | Cycle performance | After 3000 Cycles, the capacity retention 80% at 1C/1C |
| Acidity content | ≤50ppm | Applicable battery | Aluminum shell. Soft package |
| Density | >1,18g/mL | Low temperature performance | Under -20℃ and for 16 hours, Capacitance play is more than 70% at 0.2C |
| Conductivity | 8.0-9.0ms/cm | High temperature performance | Under 60℃ and for 30days with full charge, the expansion rate is less than 5% |
| Chroma | ≤50Hazen | Safety | The battery does not smoke, fire, explode under 3C 10V overcharge and acupuncture |
Grade 3
| Electrolyte grade | WI298 | ||
| Warranty period | 6 months(Unopened) | Cathode material | NCM, LMO+NMC |
| Solvent composition | EC/EMC/DMC/PC | Anode material | Artificial graphite |
| Moisture content | ≤15ppm | Cycle performance | After 3000 Cycles, the capacity retention 80% at 1C/1C |
| Acidity content | ≤50ppm | Applicable battery | Aluminum shell. Soft package |
| Density | >1,20g/mL | Low temperature performance | Under -20℃ and for 16 hours; Capacitance play is more than 70% at 0.2C |
| Conductivity | 7.0-8.0ms/cm | High temperature performance | After 1200 Cycles, the capacity retention remains 80% under 45℃ |
| Chroma | ≤50Hazen | Safety | The battery does not smoke, fire, explode under 3C 10V overcharge and acupuncture |
Advantage
This series of electrolyte is foused on energy storage and power battery, and electrolyte has long cycle,high and low temperature performance.
General View of Documents
Links
Watson International Ltd
This product is sold exclusively through our sales company Watson International Ltd, and please click the link below for details.
http://www.watson-int.com/electric-car-electric-bicycle-energy-storage-and-other-power-battery-electrolyte/

